SPRINGS FOR OCTAGONAL REEL – 40mm
| No. | SPRING TYPE | MAX. SPRING LOAD [kG] | SPRING LENGTH [cm] | MAX. NUMBER OF REVOULTIONS [n] |
|---|---|---|---|---|
| 1 | S 4004 | 4 | 40 | 11 |
| 2 | S 4006 | 6 | 50 | 11 |
| 3 | S 4010 | 10 | 60 | 12 |
| 4 | S 4015 | 15 | 92 | 22 |
| 5 | S 4017 | 17 | 70 | 17 |
| 6 | S 4020 | 20 | 102 | 22 |
| 7 | S 4024 | 24 | 76 | 18 |
| 8 | S 4025 | 25 | 112 | 22 |
| 9 | S 4030 | 30 | 112 | 20 |
| 10 | S 4035 | 35 | 122 | 20 |
| 11 | S 4052 | 52 | 86 | 12 |
SPRINGS FOR OCTAGONAL REEL – 50mm
| Lp. | SPRING TYPE | MAX. SPRING LOAD [kG] | SPRING LENGTH [cm] | MAX. NUMBER OF REVOLUTIONS [n] |
|---|---|---|---|---|
| 1 | S 5003 | 3 | 40 | 11 |
| 2 | S 5005 | 5 | 50 | 11 |
| 3 | S 5008 | 8 | 60 | 12 |
| 4 | S 5012 | 12 | 92 | 22 |
| 5 | S 5014 | 14 | 70 | 17 |
| 6 | S 5016 | 16 | 102 | 22 |
| 7 | S 5019 | 19 | 76 | 18 |
| 8 | S 5021 | 21 | 112 | 22 |
| 9 | S 5023 | 23 | 112 | 20 |
| 10 | S 5028 | 28 | 122 | 20 |
| 11 | S 5040 | 40 | 86 | 12 |
SPRINGS FOR OCTAGONAL REEL – 60mm
| Lp. | SPRING TYPE | MAX. SPRING LOAD [kG] | SPRING LENGTH [cm] | MAX. NUMBER OF REVOLUTIONS [n] |
|---|---|---|---|---|
| 1 | S 6012 | 12 | 76 | 19 |
| 2 | S 6015 | 15 | 65 | 10 |
| 3 | S 6018 | 18 | 86 | 19 |
| 4 | S 6024 | 24 | 96 | 12 |
| 5 | S 6034 | 34 | 104 | 13 |
| 6 | S 6041 | 41 | 94 | 12 |
| 7 | S 6049 | 49 | 86 | 12 |
| 8 | S 6062 | 62 | 94 | 13 |

